
TANARG

Flagship of the Air Creation fleet, the Tanarg 912 represents the best in the field of ultralight weight-shift aircraft.
Skypper

Integrating all of the tested systems that have built the reputation of Air Creation for extreme reliability, and benefitting...
Trikes
Technical Specification
Type | NuviX Tanarg 912 | NuviX Tanarg 912S | BioniX Tanarg 912 | BioniX Tanarg 912S | BioniX Tanarg 912ES |
---|---|---|---|---|---|
Wingspan | 9.55 m | 9.55 m | 9.85 m | 9.85 m | 9.85 m |
31.3 ft | 31.3 ft | 32.3 ft | 32.3 ft | 32.3 ft | |
Surface | 15.2 m2 | 15.2 m2 | 15.1 m2 | 15.1 m2 | 15.1 m2 |
164 sq ft | 164 sq ft | 163 sq ft | 163 sq ft | 163 sq ft | |
Aspect ratio | 6.00 | 6.00 | 6.4 | 6.4 | 6.4 |
Nose angle | 6.00 | 6.00 | 6.4 | 6.4 | 6.4 |
Wing weight | 52 kg | 52 kg | 56 kg | 56 kg | 56 kg |
115 lbs | 115 lbs | 124 lbs | 124 lbs | 124 lbs | |
Trike weight | 186 kg | 188 kg | 186 kg | 188 kg | 183 kg |
410 lbs | 415 lbs | 410 lbs | 415 lbs | 404 lbs | |
Payload | 214 kg | 212 kg | 220 kg | 218 kg | 223 kg |
472 lbs | 467 lbs | 485 lbs | 481 lbs | 492 lbs | |
Height | 3.45 m | 3.45 m | 3.45 m | 3.45 m | 3.45 m |
11.3 ft | 11.3 ft | 11.3 ft | 11.3 ft | 11.3 ft | |
M.T.O.W. | 462 kg | 462 kg | 472.5 kg | 472.5 kg | 472.5 kg |
1019 lbs | 1019 lbs | 1042 lbs | 1042 lbs | 1042 lbs |
Engine | Rotax 912 | Rotax 912s | Rotax 912 | Rotax 912s | Rotax 912ES |
---|---|---|---|---|---|
Power | 80 HP | 100 HP | 80 HP | 100 HP | 100 HP |
Gear box ratio | 2.43:1 | 2.43:1 | 2.43:1 | 2.43:1 | 2.43:1 |
Propeller | 3-blade Arplast 1.66 m (65 in) |
3-blade Arplast 1.66 m (65 in) |
3-blade Arplast 1.66 m (65 in) |
3-blade Arplast 1.66 m (65 in) |
3-blade Arplast 1.58 m (62 in) |
Noise level* | 72 dB | 72 dB | 72 dB | 72 dB | 69 dB |
Consumption | 10 l/h at 95 km/h | 10 l/h at 95 km/h | 10 l/h at 100 km/h | 10 l/h at 100 km/h | 10 l/h at 100 km/h |
2.6 gal at 59 mph | 2.6 gal at 59 mph | 2.6 gal at 62 mph | 2.6 gal at 62 mph | 2.6 gal at 62 mph | |
Minimum speed | 61 km/h | 61 km/h | 61 km/h | 61 km/h | 61 km/h |
38 mph | 38 mph | 38 mph | 38 mph | 38 mph | |
Maximum speed | 140 km/h | 140 km/h | 150 km/h | 160 km/h | 160 km/h |
87 mph | 87 mph | 93 mph | 99 mph | 99 mph | |
Climb rate | 5.0 m/s | 6.0 m/s | 5.0 m/s | 6.0 m/s | 5.5 m/s |
984 ft/min | 1181 ft/min | 984 ft/min | 1181 ft/min | 1083 ft/min |

Flagship of the Air Creation fleet, the Tanarg 912 represents the best in the field of ultralight weight-shift aircraft. Offered with the Rotax 582 or 912
(80 horsepower) and the 912 S (100 horsepower), this trike has extraordinary potential. Designed for cruising and adventure, particularly robust and reliable, it is also a favorite of professionals and of flight schools, where its style, comfort and ergonomics are unanimously recognized.
Approval : France - United Kingdom - Germany - USA (Special LSA) - Australia
Trikes
Technical Specification
Type | Fun 450 Skypper 582 | iXess 13 Skypper 582 | NuviX Skypper 582 | NuviX Skypper 912 | BioniX Skypper 912 |
---|---|---|---|---|---|
Wingspan | 10 m | 9.3 m | 9.55 m | 9.55 m | 9.85 m |
32.8 ft | 30.5 ft | 31.3 ft | 31.3 ft | 32.3 ft | |
Surface | 17.4 m2 | 13.5 m2 | 15.2 m2 | 15.2 m2 | 15.1 m2 |
187 sq ft | 145 sq ft | 164 sq ft | 164 sq ft | 163 sq ft | |
Aspect ratio | 5.70 | 6.41 | 6.00 | 6.00 | 6.00 |
Nose angle | 120° | 120° | 130° | 130° | 130° |
Wing weight | 45 kg | 51 kg | 52 kg | 52 kg | 56 kg |
99 lbs | 112 lbs | 115 lbs | 115 lbs | 124 lbs | |
Trike weight | 147 kg | 147 kg | 147 kg | 168 kg | 168 kg |
324 lbs | 324 lbs | 324 lbs | 370 lbs | 370 lbs | |
Payload | 258 kg | 252 kg | 253 kg | 232 kg | 238 kg |
569 lbs | 556 lbs | 558 lbs | 512 lbs | 252 lbs | |
Height | 3.45 m | 3.45 m | 3.45 m | 3.45 m | 3.45 m |
11.3 ft | 11.3 ft | 11.3 ft | 11.3 ft | 11.3 ft | |
M.T.O.W. | 450 kg | 450 kg | 462 kg | 462 kg | 472.5 kg |
992 lbs | 992 lbs | 1019 lbs | 1019 lbs | 1042 lbs |
Engine | Rotax 582 | Rotax 582 | Rotax 582 | Rotax 912 | Rotax 912 |
---|---|---|---|---|---|
Power | 64 HP | 64 HP | 64 HP | 80 HP | 80 HP |
Gear box ratio | 3.47:1 | 3.47:1 | 3.47:1 | 2.43:1 | 2.43:1 |
Propeller | 3-blade Ecoprop 1.72 m (68 in) |
3-blade Ecoprop 1.72 m (68 in) |
3-blade Ecoprop 1.72 m (68 in) |
3-blade Ecoprop 1.72 m (68 in) |
3-blade Ecoprop 1.72 m (68 in) |
Noise level* | 65 dB | 65 dB | 65 dB | 73 dB | 73 dB |
Consumption | 11 l/h at 70 km/h | 11 l/h at 85 km/h | 11 l/h at 80 km/h | 10 l/h at 95 km/h | 10 l/h at 100 km/h |
2.9 gal at 47 mph | 2.9 gal at 53 mph | 2.9 gal at 50 mph | 2.6 gal at 59 mph | 2.6 gal at 62 mph | |
Minimum speed | 52 km/h | 64 km/h | 61 km/h | 61 km/h | 61 km/h |
32 mph | 40 mph | 38 mph | 38 mph | 38 mph | |
Maximum speed | 100 km/h | 135 km/h | 130 km/h | 140 km/h | 160 km/h |
62 mph | 84 mph | 81 mph | 87 mph | 99 mph | |
Climb rate | 4.5 m/s | 3.0 m/s | 3.5 m/s | 5.0 m/s | 5.0 m/s |
886 ft/min | 591 ft/min | 689 ft/min | 984 ft/min | 984 ft/min |

Integrating all of the tested systems that have built the reputation of Air Creation for extreme reliability, and benefitting from the latest technologies developed for the Tanarg, the new Skypper proudly displays its sporty character.
Developed according to our permanent concerns for passive security and ergonomics, the Skypper can carry a load of 250kg (550lbs). Proposed with three engine groups, HKS700E, Rotax582, and Rotax912, and our full line of Air Creation wings.
Exemplary quality and robustness, it is designed for traveling pilots as well as flight schools. The Skypper is equipped with a control panel and windshield and may be equipped with fairings (cockpit) to ensure extra comfort for the occupants.