
P92JS CS/VLA

The P92-JS is a two-seater side by side, single strut braced, high wing aircraft. The aircraft's outstanding performance...
P2002 JF CS/VLA

The P2002-JF is a two-seater side by side, low wing aircraft. The JF P2002 features superlative performance...
P2002 JR CS/VLA

The P2002-JR is a two-seater side by side, low wing aircraft with retractable landing gear. The P2002-JR features...
P2008 JC CS/VLA

Carbon fiber meets metal with innovation, style, and advanced technology to create a new aircraft line by Tecnam...
P2010 Ptwenty Ten CS/23

The Tecnam P Twenty-Ten brings together an advanced technology all carbon fibre fuselage with a metal wing to deliver...
Certified Single Engine
Technical Specification
ENGINE | P92JS DELUX | P92JS LY |
---|---|---|
Manufacturer | Rotax | Lycoming |
Model | 912 S2 | 0-233-B2A |
Power | 98 hp | 115 hp |
Number of Cylinders | 4 | 4 |
PROPELLER | ||
---|---|---|
Manufacturer | Hoffmann | GT PROPELLER |
Model | H017GHM | GT 2 |
Number of Blades | 2 | 2 |
Type | FIX PITCH-WOOD | FIX PITCH-WOOD |
DESIGN WEIGHT & LOADING | ||||
---|---|---|---|---|
MTOW | 600 kg | 1320 lb | 630 kg | 1388 lb |
Standard Equip. Empty Weight | 360 kg | 795 lb | 390 kg | 860 lb |
Standard Equip. Useful Weight | 245 kg | 540 lb | 240 kg | 530 lb |
Baggage Allowance | 20 kg | 44 lb | 20 kg | 44 lb |
Limit Loads | +3,8 /-1,9G | |||
Ultimate Loads | +5,7 /-2,85G | DIMENSION | ||
Fuselage Height | 2,5 m | 8,2 ft | ||
Fuselage Length | 6,4 m | 21 ft | ||
Wing Span | 8,7 m | 28,5 ft | ||
Cabin Width | 1,11 m | 3,6 ft | ||
Cabin Height SEAT TO COVER | 0,91 m | 3 ft | ||
Fuel Tank Capacity | 45 X2 lt | 11,2 X2 GAL |
PERFORMANCE | 15°C SEA LEVEL 600KG / 1320LB | 15°C SEA LEVEL 630KG / 1388LB | ||
---|---|---|---|---|
VMAX | 222 Km/h | 120 KTS | 240 Km/h | 130 KTS |
Cruise Speed 75% | 200 Km/h | 108 KTS | 220 Km/h | 118 KTS |
VNE | 261 Km/h | 141 KTS | 261 Km/h | 141 KTS |
Stall Speed FLAPS DOWN POWER OFF | 76 Km/h | 41 KTS | 78 Km/h | 42 KTS |
Practical Ceiling | 4572 m | 15000 ft | 4400 m | 14500 ft |
Takeoff Run | 120 m | 394 ft | 190 m | 625 ft |
Takeoff Distance | 250 m | 820 ft | 295 m | 970 ft |
Landing Run | 120 m | 394 ft | 170 m | 560 ft |
Landing Distance | 302 m | 991 ft | 350 m | 1150 ft |
Rate of Climb | 5,6 m/sec | 1100 ft/min | 6,1 m/sec | 1200 ft/min |
Range | 493 N.M |

The P92-JS is a two-seater side by side, single strut braced, high wing aircraft. The aircraft's outstanding performance and flying qualities together with low operating costs, easy piloting and maintenance, make this aircraft an excellent choice for flying schools and training activities and also for many other missions such as touring, territory surveillance, patrol, etc.
The option to use AVGAS 100LL or unleaded MOGAS ASTM D4814-EN/228 SUPER make the P92 JS even more flexible and economical. The P92-JS has been type certified in December 2001 in compliance with CS-VLA. The engine and propeller are certified to FAR 33.
Several well known research institutes have chosen the JS as a platform for research into automated systems for conducting flight and environmental research and are very satisfied with it.
Certified Single Engine
Technical Specification
ENGINE | |
---|---|
Manufacturer | Rotax |
Model | 912 S2 |
Power | 100 hp |
Number of Cylinders | 4 |
PROPELLER | |
---|---|
Manufacturer | Hoffmann |
Model | H017GHM |
Number of Blades | 2 |
Type | FIX |
DESIGN WEIGHT & LOADING | ||||
---|---|---|---|---|
MTOW | 600 kg | 1320 lb | ||
Standard Equipped Weight | 360 kg | 790 lb | ||
Standard Useful Load | 240 kg | 530 lb | ||
Ultimate Loads | +5.7 / -2.9G | |||
Baggage Allowance | 20 kg | 44 lb | DIMENSION WING | |
Fuselage Length | 6,63 m | 21,7 ft | ||
Fuselage Height | 2,4 m | 7,9 ft | ||
Wing Span | 8,6 m | 28,2 ft | ||
Wing Area | 11,5 m² | 124 sqft | ||
Fuel Tank Capacity | 50 X2 lt | 13,2 X2 GAL | PERFORMANCE MTOW 450KG/990LB SPEED | |
Maximum at Sea Level, Gross Weight | 222 km/h | 120 kts | ||
Cruise, 75% power | 210 km/h | 113 kts | ||
VNE | 256 km/h | 138 kts | STALL SPEED | |
Flaps up, power off | 83 km/h | 45 kts | ||
Flaps Down, power off | 72 km/h | 39 kts | ||
Service Ceiling | 4500 m | 14,800 fts | ||
Rate of Climb at Sea level | 1100 ft/m | TAKEOFF PERFORMANCE | ||
Ground roll | 140 m | 460 ft | ||
Total over 50 fr obstacle | 310 m | 1017 ft | LANDING PERFORMANCE | |
Ground roll | 140 m | 460 ft | ||
Total over 50 fr obstacle | 326 m | 1070 ft |

The P2002-JF is a two-seater side by side, low wing aircraft. The JF P2002 features superlative performance and flying qualities, now confirmed by hundreds of P2002 ultralights sold throughout the world. The ease of piloting and maintenance make this aircraft an excellent solution for training in flight schools but also an ideal platform for surveillance and patrolling territory as well as, of course, for pure recreational use. The option to use AVGAS 100LL or unleaded MOGAS ASTM D4814-EN/228 SUPER make this airplane even more flexible and economical.
The P2002-JF represents the latest development of the Tecnam aircraft as result of the aircraft continuous improvement, the use of advanced software for design, the structural and fluidynamics analysis. Thanks to the tapered laminar flow airfoil and the sloned flaps the P2002 an outstanding aircraft, with the perfect mix of aerodynamic and structural efficiency.
Certified Single Engine
Technical Specification
ENGINE | ||
---|---|---|
Manufacturer | Rotax | |
Model | 912 S2 | |
Power | 98 hp | |
Numbers of cylinders | 4 | PROPELLER |
Manufacturer | Hoffmann | |
Model | H0V352 | |
Number of Blades | 2 | |
Type | Variable Pitch |
Design Weight & Loading | ||
---|---|---|
MTOW | 620 Kg | 1367 lb |
Standard Equip. Empty Weight | 390 Kg | 860 lb |
Standard Equip. Useful Weight | 230 Kg | 507 lb |
Baggage Allowance | 20 Kg | 44 lb |
Limit Loads | +3,8/-1,9 G | |
Ultimate Loads | +5,7/-2,85 G | Dimension |
Fuselage Height | 2,35 m | 7,7 ft |
Fuselage Length | 6,61 m | 21,7 ft |
Wing Span | 8,6 m | 28,2 ft |
Cabin Weight | 1,11 m | 3,6 ft |
Cabin Height SEAT TO COVER | 0,91 m | 3 ft |
Fuel Tank Capacity | 50 X2 lt | 13,2 X2 Gal |
Performance | 15°C Sea level 620 Kg / 1367 lb | |
---|---|---|
VMAX | 250 Km/h | 135 KTS |
Cruise Speed 75% | 226 Km/h | 122 KTS |
VNE | 267 Km/h | 144 KTS |
Stall Speed FLAPS DOWN POWER OFF | 72 Km/h | 39 KTS |
Rate Of Climb | 5,6 m/sec | 1100 ft/min |
Practical Ceiling | 4572 m | 15000 ft |
Take Off Run | 150 m | 492 ft |
Take Off Distance | 350 m | 1148 ft |
Landing Run | 142 m | 466 ft |
Landing Distance | 326 m | 1070 ft |
Range | 636 N.M. |

The P2002-JR is a two-seater side by side, low wing aircraft with retractable landing gear. The P2002-JR features superlative performance and flying qualities, now confirmed by hundreds of P2002's and P2002 RG's flying all over the world. The ease of piloting and maintenance make this aircraft an excellent solution for training with flight schools but also an ideal platform for surveillance and patrolling territory as well as, of course, for pure recreational tourism.
The option to use AVGAS 100LL or unleaded MOGAS ASTM D4814-EN/228 SUPER make the P2002 JR even more flexible and economical. The P2002-JR represents the latest development of the Tecnam aircraft as result of the aircraft's continued improvement, the use of advanced software for design with structural and fluidynamic analysis.
Thanks to the tapered wing, the laminar airfoils, the sloned flaps and the streamline fuselage together with the retractable gear, the P2002-JR is an outstanding aircraft, with the perfect mix of aerodynamic and structural efficiency.
Certified Single Engine
Technical Specification
ENGINE | ||
---|---|---|
Manufacturer | Rotax | |
Model | 912 S2 | |
Power | 98 hp | |
Numbers of cylinders | 4 | PROPELLER |
Manufacturer | Gt Propeller | |
Model | GT-2 / 173 / VRR-F | |
Number of Blades | 2 | |
Type | FIXPIT H-WOODC |
Design Weight & Loading | ||
---|---|---|
MTOW | 620 Kg | 1367 lb |
Standard Equip. Empty Weight | 370 Kg | 816 lb |
Standard Equip. Useful Weight | 250 Kg | 551 lb |
Baggage Allowance | 20 Kg | 44 lb |
Limit Loads | +4/-2 G | |
Ultimate Loads | +6/-3 G | Dimension |
Fuselage Height | 2,46 m | 8,1 ft |
Fuselage Length | 6,93 m | 22,7 ft |
Wing Span | 9 m | 29,5 ft |
Cabin Weight | 1,2 m | 3,9 ft |
Cabin Height SEAT TO COVER | 0,91 m | 3 ft |
Fuel Tank Capacity | 55 X2 lt | 14,5 X2 Gal |
Performance | 15°C Sea level 620 Kg / 1367 lb | |
---|---|---|
VMAX | 225 Km/h | 122 KTS |
Cruise Speed 75% | 216 Km/h | 117 KTS |
VNE | 263 Km/h | 142 KTS |
Stall Speed FLAPS DOWN POWER OFF | 68 Km/h | 37 KTS |
Practical Ceiling | 4572 m | 15000 ft |
Take Off Run | 140 m | 459 ft |
Take Off Distance | 300 m | 984 ft |
Landing Run | 135 m | 443 ft |
Landing Distance | 320 m | 1050 ft |
Range | 628 N.M. |

Carbon fiber meets metal with innovation, style, and advanced technology to create a new aircraft line by Tecnam. The latest addition to the Tecnam line is the P2008 CS-VLA. The Tecnam lineage is apparent the P2008JC CS-VLA which includes several exciting additions.
The P2008JC CS-LSA has metal wings and a metal stabilator. Tecnam chose to keep the metal wing and stabilator structures for strength, reliability, and ability to flex in flight providing a more comfortable ride. To produce the desired increase in cabin width and greater aerodynamic efficiency, Tecnam chose carbon fiber.
The decision to utilize both materials was for the optimization of aerodynamic qualities, flight characteristics, and reliability. The powerplant and associated cowlings are similar to all of the existing Tecnam line with few modifications. The P2008 CS-VLA has higher capacity than the existing line (55x2 lt - 14,5x2 GAL) and fuel tanks are installed in the wing box, behind the main spar. This is to preserve their integrity in case of a crash landing and to minimize fire potential. The instrument panel size is increased from other Tecnam models due to the increase in cabin width. It is modular in design and can accommodate the most complete instrumentation, analogical or digital type.
Certified Single Engine
Technical Specification
Design Weight & Loading | ||
---|---|---|
Takeoff Weight | 1,160 Kg | 2,557 lb |
Landing Weight | 1,157 Kg | 2,550 lb |
Standard Empty Weight | 710 Kg | 1,565 lb |
Maximum Useful Load | 450 Kg | 992 lb |
Baggage Allowance | 88,3 ft³ | 2,5 m³ |
Fuel Capacity | 210 L | 55.5 Gal |
Performance | ||
---|---|---|
Service Ceiling | 15.000 ft L | |
Max Climb Rate S.L | 1050 fpm | |
Max Speed S.L | 140 kts | |
Max Range | 660 nm | |
Cruise Speed (75% pwr at 6.500 ft) | 133 kts | |
Cruise Range and Endurance (75% pwr at 6.500 ft) |
545 nm | |
Landing Distance (To Clear 50 ft Obstacle) | 140 kts | |
Landing Distance (Ground Roll) | 1027 ft | 313 m |
Takeoff Distance S.L. (Ground Roll) | 804 ft | 245 m |
Takeoff Distance S.L. (To Clear 50ft. Obstacle) | 1260 ft | 384 m |

The Tecnam P Twenty-Ten brings together an advanced technology all carbon fibre fuselage with a metal wing to deliver a superlative single engined, 4 seat aeroplane, designed by Italy's most innovative Aerospace design 'guru' Professor Luigi Pascale.
Powered by the well proven and reliable Lycoming IO-360-M1a ('Lycoming Light') engine, providing 180HP and 2700RPM. The Tecnam P Twenty-Ten has a high fuel capacity (240 litres). The fuel tanks are installed in the wing box, behind the main spar, to preserve their integrity in case of an accident. Of course carbon fibre equals a lighter and therefore more fuel efficient aeroplane.
Tecnam has always put the comfort for both pilots and passengers first. The Tecnam P Twenty-Ten with its spacious interior and its generous luggage compartment of 300 litres has been designed to be both a very enjoyable aeroplane to fly cross country as well as a robust trainer. The cabin width also allows for a large instrument panel, with its modular design specifically tailored to allow customers to fit either an analogue or digital instrumentation package.
The 12th of April has made its Maiden Flight which was extremely successful.