
P2006T

The Tecnam P2006T Next-Generation twin is in a class of its own, bringing affordable multi-engine flying to aero-clubs, flying schools, syndicates and private aircraft owners.
Twin
Technical Specification
ENGINE | ||
---|---|---|
Manufacturer | Rotax | |
Model | 912 S3 | |
Take Off Power | 98hp | 73,5 KW |
Maximum Continuous Power | 92 hp | 69 KW |
Numbers of cylinders | 4 | |
Gearbox Reduction Ratio | 2,43:1 | PROPELLER |
Manufacturer | MT Propeller | |
Model | MTV-21-A-C-F/CF178-05 | |
Number of Blades | 2 | |
Type | Constant Speed ยท Full Feathering |
Design Weight & Loading | ||
---|---|---|
MTOW | 1230 Kg | 2712 lb |
Standard Equip. Empty Weight | 800 Kg | 1764 lb |
Standard Equip. Useful Weight | 430 Kg | 948 lb |
Baggage Allowance | 80 Kg | 176 lb |
Limit Load Factor | +3,8/-1,78 G | |
Ultimate Load Factor | +5,7/-2,67 G | Dimension |
Fuselage Height | 2,85 m | 9,35 ft |
Fuselage Length | 8,7 m | 28,5 ft |
Wing Span | 11,4 m | 37,4 ft |
Wing Area | 14,8 sqm | 159,1 sqft |
Cabin Weight | 1,22 m | 4 ft |
Cabin Height SEAT TO COVER | 0,91 m | 3 ft |
Cabin Length WITH BAGGAGE | 3,35 m | 11 ft |
Fuel Tank Capacity | 100 X2 lt | 26,4 X2 Gal |
Performance | 15°C Sea level 1230Kg/2712lb | |
---|---|---|
VMAX | 287 Km/h | 155 KTS |
Cruise Speed 75% | 269 Km/h | 140 KTS |
Cruise Speed 65% | 250 Km/h | 135 KTS |
VNE | 309 Km/h | 167 KTS |
Stall Speed FLAPS DOWN POWER OFF | 89 Km/h | 48 KTS |
VLO | 169 Km/h | 91 KTS |
VA | 215 Km/h | 116 KTS |
Range | 742 N.M. | |
Rate Of Climb | 6,1 m/sec | 1200 ft/min |
Rate Of Climb SINGLE ENGINE | 1,3 m/sec | 250 ft/min |
Practical Ceiling | 4572 m | 15000 ft |
Take Off Run | 235 m | 771 ft |
Take Off Distance | 450 m | 1476 ft |
Landing Run | 190 m | 623 ft |
Landing Distance | 320 m | 1050 ft |

The Tecnam P2006T Next-Generation twin is in a class of its own, bringing affordable multi-engine flying to aero-clubs, flying schools, syndicates and private aircraft owners.
In addition, the P2006T has sparked significant interest on a larger scale for charter/air-taxi usage as well as a platform for surveillance and observation for government usage.
The P2006T offers unbeatable value, coupled with low operating and ownership costs, innovative design and Italian styling.
The Rotax '912S' engine (plus the option of a Garmin glass cockpit) allows the Tecnam P2006T to lead with respect to the environment too. With both a remarkable fuel saving offering and much lower noise emissions, it is redefining both the flight training and aircraft ownership experience in one step.
Tecnam will delivery the P2006T s/n during AERO 2012, Friedrichshafen.