
P92 Echo Classic

The P92 Echo Classic was designed and manufactured according to the international airworthiness standards.
P92 Eaglet

The Eaglet combines the best of the features of their existing high wing aircraft line merged into a single..
P2002 Sierra

Tecnam designed the P2002 Sierra using advanced computer design, structural and fluid dynamics modeling making it unquestionably the finest low wing 2 seat airplane in its class.
P2008

TCarbon fiber meets metal with innovation, style, and advanced tecnology to create a new aircraft..
P92 Tail Dragger

Tecnam P92 Tail Dragger is the first new aircraft this particular marketplace has seen in a very..
P92 Seasky

Tecnam's reputation for developing aeroplanes for all aspects of General Aviation flying was further established today with the introduction of the Tecnam P92 Sea-Sky Hydroplane.
P92 Echo Light

The italian ultralight market was young, and all the airplanes flying as microlight were dacron covered-two strokes engine with open cabin and low cruise speed.
Astore

Astore is a technology concentrate and you can find this for each single configuration.
Snap

The FR-01 is a single seat, low wing and fixed landing gear aircraft.
Adv Ultralight
Technical Specification
ENGINE | |
---|---|
Manufacturer | Rotax |
Model | 912 ULS |
Power | 98hp |
Numbers of cylinders | 4 | PROPELLER |
Manufacturer | GT Propeller |
Model | GT-2/173/VRR-SRTC FW101 |
Number of Blades | 2 |
Type | Fix pitch - wood |
Design Weight & Loading | ||
---|---|---|
MTOW | 600 Kg | 1320 lb |
Baggage Allowance | 20 Kg | 44 lb |
Limit Loads | +4/-2 G | |
Ultimate Loads | +6/-3 G | Dimension |
Fuselage Height | 2.5 m | 8.2 ft |
Fuselage Length | 6.4 m | 21 ft |
Wing Span | 9.3 m | 30.5 ft |
Cabin Weight | 1.06 m | 3.5 ft |
Cabin Height | 0.91 m | 3 ft |
Fuel Tank Capacity | 45 X2 lt | 11.2 X2 Gal |
Performance | 15°C Sealevel 450Kg/990lb | |
---|---|---|
VMAX | 222 Km/h | 120 KTS |
Cruise Speed 75% | 204 Km/h | 110 KTS |
VNE | 260 Km/h | 141 KTS |
Stall SpeedFLAPS DOWN POWER OFF | 65 Km/h | 35 KTS |
Practical Ceiling | 4572 m | 15000 ft |
Takeoff Run | 100 m | 328 ft |
Takeoff Distance | 200 m | 656 ft |
Landing Run | 90 m | 295 ft |
Landing Distance | 250 m | 820 ft |
Rate of Climb | 6,1 m/sec | 1200 ft/min |
Range | 503 N.M |

The P92 Echo Classic was designed and manufactured according to the international airworthiness standards. This has been accomplished by one of the most known European Designers in the general aviation field, with the aid of modern planning instruments. The P92's performances and flying qualities are so superior that it compares to those planes certified under FAR 23
The P92 Echo Classic is a two- seater, single strut braced high wing aircraft. The main features of the design and construction are direct towards the aim of low weight and low cost.
Advantages
- Superior performance and flight characteristics
- Low stall speed
- 100 knots cruise
- Stable and Responsive
- Uncompromising build quality
- Excellent visibility
- Roomy, quiet and ergonomic
Adv Ultralight
Technical Specification
DESIGN WEIGHT & LOADING | ||
---|---|---|
Designed MTOW | 600 kg | 1320 lb |
Limit Loads | +4/-2 G | |
Ultimate Loads | +6/-3 G | |
Baggage Allowance | 20 kg | 44 lb |
DIMENSION WING | ||
---|---|---|
Wing Span | 8,7 m | 28,5 ft |
Wing Area | 12,4 sqm | 133 sqft |
FUSELAGE | ||
---|---|---|
Length | 6,5 m | 21,3 ft |
Height | 2,5 m | 8,2 ft | LH-RH CABIN DOOR |
Height | 0,83 m | 33 in |
Width | 0,76 m | 30 in |
ENGINE | ||
---|---|---|
Manufacturer | ROTAX | |
Model | 912 ULS2 | |
Power | 98 hp | |
Number of Cylinders | 4 |
PROPELLER | ||
---|---|---|
Manufacturer | GT PROPELLER | |
Model | GT | |
Number of Blades | 2 | |
Type | Fix |
PERFORMANCE SPEED | 15°C Sealevel 450Kg/990lb | |
---|---|---|
Maximum at Sea Level | 235 Km/h | 127 KTS |
Cruise, 75% power | 215 Km/h | 116 KTS |
VNE | 270 Km/h | 146 KTS | STALL SPEED |
Flap Down, Power off | 65 m | 35 ft |
Rate of Climb at Sea Level | 5,6 m/sec | 1100 ft/min |
Service Ceiling | 4500 m | 14,800 ft |
TAKE OF PERFORMANCE | ||
---|---|---|
Ground roll | 110 m | 360 ft |
Total over 50 fr obstacle | 350 m | 673 ft | LANDING PERFORMANCE |
Ground roll | 160 m | 360 ft |
Total over 50 fr obstacle | 260 m | 850 ft | FUEL |
Fuel Tank Capacity | 45 X2 lt | 11,9 X2 GAL |

Tecnam designed the P92 Eaglet after re-examining the ultra light aircraft market and determined a significant need existed for a robust trainer for all levels of flight - Sport Pilot through Commercial training. The result is the Eaglet. Using the proven P92 as the base platform and paying particular attention to the needs of the new American LSA category, Tecnam has delivered the best high wing training and cross country aircraft to date in the light general aviation category.
The Eaglet combines the best of the features of their existing high wing aircraft line merged into a single platform.
The Eaglet features increased side visibility, smooth aerodynamic lines, a low profile modular panel able to accommodate a wide range of avionics, while still maintaining excellent visibility over the nose, a trait of all TECNAM aircrafts.
The doors are fitted with automotive type door seals, seats that give full support with excellent leg room, side map pockets as well as pockets in the back of the seats, and even a cup holder, make the Eaglet a luxury aircraft.
All this makes the Eaglet the natural choice for discriminating buyers of all ages and levels of flight experience. But the real beauty of this fine bird is in the flying - uncompromised and unparalleled in feel and response.
Adv Ultralight
Technical Specification
ENGINE | P2002 SIERRA DELUXE | P2002 SIERRA TURBO |
---|---|---|
Manufacturer | ROTAX | ROTAX |
Model | 912 ULS | 914 UL |
Power | 98 hp | 115 hp |
Number of Cylinders | 4 | 4 |
PROPELLER | ||
---|---|---|
Manufacturer | GT PROPELLER | GT PROPELLER |
Model | GT-2/173/VRR-SRTC FW101 | GT |
Number of Blades | 2 | 2 |
Type | FIX PITCH-WOOD | FIX PITCH-WOOD |
DESIGN WEIGHT & LOADING | ||||
---|---|---|---|---|
MTOW | 600 kg | 1320 lb | 600 kg | 1320 lb |
Baggage Allowance | 20 kg | 44 lb | 20 kg | 44 lb |
Limit Loads | +4 /-2G | +4 /-2G | ||
Ultimate Loads | +6 /-3G | +6 /-3G | DIMENSION | |
Fuselage Height | 2, 43 m | 8 ft | 2, 43 m | 8 ft |
Fuselage Length | 6, 65 m | 21, 8 ft | 6, 65 m | 21, 8 ft |
Wing SPan | 8, 6m | 28, 2ft | 8, 6m | 28, 2ft |
Cab in Width | 1, 11 m | 3, 6 ft | 1, 11 m | 3,6 ft |
Cab in Height | 0, 91 m | 3ft | 0, 91 m | 3ft |
Fuel Tank Capacity | 50 X2 lt | 13, 2 X2 GAL | 50 X2 lt | 13, 2 X2 GAL |
PERFORMANCE | 15°C SEA LEVEL 450KG / 990LB | |||
---|---|---|---|---|
VMAX | 244 Km/h | 132 KTS | 258 Km/h | 139 KTS |
Cruise Speed 75% | 226 Km/h | 122 KTS | 258 Km/h | 139 KTS |
VNE | 285 Km/h | 154 KTS | 290 Km/h | 157 KTS |
Stall SPeed | 65 Km/h | 35 KTS | 65 Km/h | 35 KTS |
Practical Ceiling | 4572 m | 15000 ft | 5486 m | 18000 ft |
Takeoff Run | 105 m | 344 ft | 120 m | 394 ft |
Takeoff Distance | 200 m | 656 ft | 220 m | 722 ft |
Landing Run | 90 m | 295 ft | 120 m | 394 ft |
Landing Distance | 200 m | 656 ft | 270 m | 885 ft |
Rate of Climb | 6,1 m/sec | 1200 ft/min | 6,6 m/sec | 1300 ft/min |
Range | 636 N.M | 680 N.M |

Tecnam designed the P2002 Sierra using advanced computer design, structural and fluid dynamics modeling making it unquestionably the finest low wing 2 seat airplane in its class. Tapered wing, laminar flow airfoils, slotted flaps, up turned wing tips and a streamlined fuselage give the P2002 to outstanding performance, complete control harmony and graceful style.
The resulting product is a symphony of aerodynamic and structure effectiveness with graceful, fluid flight responsiveness. Designed with the pilot in mind, this aircraft will delight even the most discriminating pilot while still keeping the inexperienced pilot safe and comfortable.
Advantages
- Low stall speed
- 122 knots cruise
- Stable and Responsive
- Uncompromising build quality
- Excellent visibility
- Sliding canopy can be opened in flight
Adv Ultralight
Technical Specification
ENGINE | |
---|---|
Manufacturer | ROTAX |
Model | 912 ULS |
Power | 98 hp |
Number of Cylinders | 4 |
PROPELLER | |
---|---|
Manufacturer | GT PROPELLER |
Model | GT-2/173/VRR-SRTCFW101 |
Number of Blades | 2 |
Type | FIX PITCH-WOOD |
DESIGN WEIGHT &LODING | ||
---|---|---|
MTOW | 600 kg | 1320 lb |
Baggage Allowance | 20 kg | 44 lb |
Limit Loads | +4 /-2G | |
Ultimate Loads | +6 /-3G | DIMENSION |
Fuselage Height | 2,46 m | 8,1 ft |
Fuselage Length | 6,93 m | 22,7 ft |
Wing Span | 9 m | 29,5 ft |
Cabin Width | 1,2 m | 3,9 ft |
Cabine Height SEAT TO COVER | 0,91 m | 3 ft |
Fuel Tank Capacity | 55 X2 lt | 14,5 X2 GAL |
PERFORMANCE | 15°C Sealevel 450Kg/990LB | |
---|---|---|
VMAX | 235 km/h | 127 KTS |
Cruise Speed 75% | 219 km/h | 118 KTS |
VNE | 260 km/h | 141 KTS |
Stall Speed FLAPS DOWN POWER OFF | 65 km/h | 35 KTS |
Practical Ceiling | 4572 m | 15000 ft |
Takeoff Run | 105 m | 344 ft |
Takeoff Distance | 200 m | 656 ft |
Landing Run | 90 m | 295 ft |
Landing Distance | 200 m | 656 ft |
Rate of Climb | 5,6 m/sec | 1100 ft/min |
Range | 633 N.M |
MAIN FEATURES | ||
---|---|---|
Fueselage | COMPOSITE | |
High Wing | METALLIC | |
Gear | FIXED WITH FREE CASTERING OR STEERABLE NOSE WHEEL |

Carbon fiber meets metal with innovation, style, and advanced tecnology to create a new aircraft line by Tecnam. The latest addition to the Tecnam line is the P2008 E-LSA.
Advantages
- A carbon fiber fuselage and vertical stabilizer
- Increased cabin size
- Larger doors
- A semi-tapered metal wing As with all of
Adv Ultralight
Technical Specification
ENGINE | ||
---|---|---|
Manufacturer | ROTAX | LYCOMING |
Model | 912 ULS | YO-233-B2A |
Power | 98 hp | 115 hp |
Number of Cylinders | 4 | PROPELLER |
Manufacturer | GT PROPELLER | |
Model | GT2 | |
Number of Blades | 2 | |
Type | FIX PITCH-WOOD |
DESIGN WEIGHT & LOADING | ||||
---|---|---|---|---|
MTOW | 600 kg | 1320 lb | ||
Standard Equip. Empty Weight |
345 kg | 760 lb | 387 kg | 850 lb |
Standard Equip. Useful Weight |
255 kg | 560 lb | 213 kg | 470 lb |
Baggage Allowance | 20 kg | 44 lb | ||
Limits Loads | +6/-3G |
DIMENSION | ||
---|---|---|
Fuselage Height | 2,5 m | 8,2 ft |
Fuselage Length | 6,4 m | 21 ft |
Wing Span | 8,7 m | 28,5 ft |
Wing Area | 12,4 sqm | 133 sqft |
Cabin WidthSEAT TO COVER | 1,14 m | 45 in |
Cabin Height | 0,91 m | 3 ft |
Fuel Tank Capacity | 45 X2 lt | 11,2 X2 GAL |
PERFORMANCE | 15°C Sealevel 450Kg/990lb | |||
---|---|---|---|---|
VMAX | 220 km/h | 120 KTS | ||
Cruise Speed 75% | 220 km/h | 118 KTS | ||
VNE | 270 km/h | 146 KTS | ||
Stall SpeedFLAPS DOWN POWER OFF | 76 km/h | 41 KTS | 78 km/h | 42 KTS |
Practical Ceilig | 4572 m | 15000 ft | ||
Takeoff Run | 93 m | 305 ft | 90 m | 295 ft |
Takeoff Distance | 270 m | 41 KTS | 78 km/h | 42 KTS |
Landing Run | 130 m | 426 ft | ||
Landing Distance | 250 m | 820 ft | ||
Rate of Climb | 5.6 m/sec | 1100 ft/min | 6.1 m/sec | 1200 ft/min |
Range | 493 N.M | 460 N.M |

This Tail Dragger version of the Tecnam P92 is the first new aircraft this particular marketplace has seen in a very long time and promises its owners and pilots significantly improved flight characteristics.
Approval : France - United Kingdom - Germany - USA (Special LSA) - Australia
Adv Ultralight
Technical Specification
DESIGN WEIGHT &LODING | ||||
---|---|---|---|---|
MTOW | 650 kg | 1430 lb | 650 kg | 1430 lb |
Standard Equip. Empty Weight | 430 kg | 950 lb | 410 kg | 900 lb |
Standard Equip. Useful Load | 220 kg | 485 lb | 240 kg | 520 lb |
Limits Loads | +4 /-2G | +4 /-2G | ||
Baggage Allowance | 20 kg | 44 lb | 20 kg | 44 lb | DIMENSION WING |
Wing Span | 8.7 m | 28.5 ft | 8.7 m | 28.5 ft |
Wing Area | 12.4 sqm | 133 sqft | 12.4 sqm | 133 sqft |
FUSELAGE(including floats) | ||||
---|---|---|---|---|
Fuselage Lenght | 6.9 m | 22.6 ft | 6.9 m | 22.6 ft |
Fuselage Height | 3.15 m | 10.3 ft | 3.15 m | 10.3 ft | ENGINE |
Manufacturer | ROTAX | ROTAX | ||
Model | 912 ULS2 | 912 ULS2 | ||
Power | 98 hp | 98 hp | ||
Number of Cylinder | 4 | 4 | PROPELLER | |
Manufacturer | GT PROPELLER | GT PROPELLER | ||
Model | GT | GT | ||
Number of Blades | 2 | 2 | ||
Type | FIX | FIX | PERFORMANCE SPEED | |
Maximum at Sea Level | 180 Km/h | 97 KTS | 185 Km/h | 100 KTS |
Cruise 75% Power | 168 km/h | 91 KTS | 171 km/h | 92 KTS |
VNE | 240 km/h | 130 KTS | 240 km/h | 130 KTS | STALL SPEED |
Flaps Down, power off | 76 Km/h | 41 KTS | 76 Km/h | 41 KTS |
Flaps Up, power off | 83 km/h | 45 KTS | 83 km/h | 45 KTS |
Rate of Climb at Sea Level | 4 m/sec | 790 ft/min | 4 m/sec | 790 ft/min |
Service Ceiling | 3500 m | 11,500 ft/min | 3500 m | 11,500 ft/min |
Takeoff Performance (run)-Water |
<200 m/h | <656 ft | <200 m/h | <656 ft |
Takeoff Performance (run)-RWY |
150 m | 492 ft | 150 m | 492 ft |
Takeoff Performance (over 50 obstacle)-RWY |
290 m | 950 ft | 290 m | 950 ft |
Landing Performance-Water | less than 80m | 260 ft | less than 80m | 260 ft |
Landing Performance (run)-RWY |
150 m | 492 ft | 150 m | 492 ft |
Total from 50 obstacle-RWY | 260 m | 850 ft | 260 m | 850 ft |
Fuel Tank Capacity | 45x2 lt | 11.9x2 GAL | 45x2 lt | 11.9x2 GAL |

Tecnam's reputation for developing aeroplanes for all aspects of General Aviation flying was further established today with the introduction of the Tecnam P92 Sea-Sky Hydroplane.
Requiring a take-off run of less than 200 metres, coupled with an impressive climb rate and a 100 hp engine, the Tecnam P92 Sea-Sky Hydroplane affords ease of operation, both on the water (be it lakes, rivers or sea) and in the air.
"Our Tecnam P92 Sea-Sky Hydroplane offers you the pleasure of enjoying both blue waters and blue skies'' by using our innovative 4 wheels retractable landing gear. Wherever you want to go today Tecnam has got the right aeroplane for you! Enjoy your time, meet land, sky and water!"
Adv Ultralight
Technical Specification
POWERPLANT | ||
---|---|---|
Engine | Rotax 912 UL | |
Horsepower | 80 hp | |
TBO | 2000 hrs | |
Propeller | Two Bladed Fixed Pitch |
Design Weight & Loading | ||
---|---|---|
MTOW | 500 Kg | 1100 lb |
Baggage Allowance | 20 Kg | 44 lb |
Limit Loads | +4/-2 G | |
Ultimate Loads | +6/-3 G | Dimension |
Fuselage Height | 2.5 m | 8.2 ft |
Fuselage Length | 6.3 m | 21 ft |
Wing Span | 8.7 m | 28.5 ft |
Cabin Height SEAT TO COVER | 0.91 m | 3 ft |
Cabin Weight | 1.06 m | 3.5 ft |
Maximum Seating Capacity | 2 | |
Fuel Tank Capacity | 45 lt | 11.9 US Gal |
Performance | ||
---|---|---|
VMAX | 190 Km/h | 103 KTS |
Cruise Speed 75% | 170 Km/h | 92 KTS |
Stall Speed FLAPS DOWN POWER OFF | 65 Km/h | 34 KTS |
Practical Ceiling | 3660 m | 12000 ft |
Takeoff Run | 100 m | 328 ft |
Takeoff Distance | 260 m | 852 ft |
Landing Run | 100 m | 328 ft |
Landing Distance | 260 m | 852 ft |
Rate of Climb | 4.5 m/sec | 852 ft/min |
Range | 270 N.M |

The story of P92 airplane begins in early 90s...
The italian ultralight market was young, and all the airplanes flying as microlight were dacron covered-two strokes engine with open cabin and low cruise speed. In that period, TECNAM was young too as company as it was created on 1986 by the Partenavia's founders: the Pascale brothers Luigi and Giovanni.
TECNAM was in that period in charge to produce parts, assembly and test the ATR-42/72 horizontal tail, vertical tail and fuselage sections. On 1990 Paolo Pascale suggested his uncle to enter in the microlight business analyzing primarily what the market offered in those years...
The result was the development of a microlight with characteristics of a bigger General Aviation airplane: the result was the TECNAM P92: the first microlight with general aviation style.
Today, 20 years since the first flight, P92 is still one of best selling model of Tecnam production line: with 13 variants and versions, with over 500 customizations, P92 has been delivered almost 2000 units as ULM/LSA and VLA with more than 180.000 flown hours.
Tecnam decided to celebrate this model introducing the Taildragger 20th and betting, on September 2012, on "P92 Echo Classic Celebrating Program": the production of a special variant with a unique price for the end customer: anything not needed to fly fun has been removed or listed as optional, in order to have the possibility to purchase a real 270kg empty weight microlight with an unbeatable price for a Tecnam aeroplane.
Why purchase one trainer for your flight school, when you can have two!
Adv Ultralight
Technical Specification
POWERPLANT | ||
---|---|---|
Engine | Rotax 912 ULS | |
Horsepower | 98 hp | |
TBO | 2000 hrs | |
Propeller | Two Bladed Fixed Pitch |
Design Weight & Loading | ||
---|---|---|
MTOW | 600 Kg | 1320 lb |
Baggage Allowance | 40 Kg | 88 lb |
Limit Loads | +4/-2 G | |
Ultimate Loads | +6/-3 G | Dimension |
Fuselage Height | 2.3 m | 7.54 ft |
Fuselage Length | 7 m | 23 ft |
Wing Span | 8.65 m | 28.4 ft |
Cabin Height SEAT TO COVER | 0.98 m | 3.2 ft |
Cabin Weight | 1.15 m | 3.8 ft |
Maximum Seating Capacity | 2 | |
Fuel Tank Capacity | 55 X2 lt | 14.5 X2 US Gal |
Performance | ||
---|---|---|
VMAX | 244 Km/h | 132 KTS |
Cruise Speed 75% | 222 Km/h | 120 KTS |
Stall Speed FLAPS DOWN POWER OFF | 65 Km/h | 34 KTS |
Practical Ceiling | 4572 m | 15000 ft |
Takeoff Run | 105 m | 344 ft |
Takeoff Distance | 200 m | 656 ft |
Landing Run | 90 m | 295 ft |
Landing Distance | 200 m | 656 ft |
Rate of Climb | 6.1 m/sec | 1200 ft/min |
Range | 670 N.M |

BEAUTY - because now you can find the typical luxury car style, both for exteriors and interiors, on your Astore, shaped lines and sharp edges, all 3D formed sheet metal gives you the pleasure to watch your plane for hours before stepping inside it!
TECHNOLOGY - Astore is a technology concentrate and you can find this for each single configuration. For the first time the Apple iPad Mini is part of the standard equipment for your flying and free time pleasure. Loudspeakers, Bose Headsets, and LEVIL AHRS equipment to make your iPad a funny EFIS are also available as optionals and so the possibility to lock the aircraft by remote controlThe P92 Echo Classic is a two- seater, single strut braced high wing aircraft. The main features of the design and construction are direct towards the aim of low weight and low cost.
INTEGRATION - this word means that you will be always able to have any equipment and any component under your control: hearing music uploaded on your iPad at home, answering your phone, using WiFi connection with LEVIL AHRS and pitot/static system in order to display on iPad the attitude and speed/altitude/GPS parameters, or simply compute the actual Weight and Balance, looking at procedures, checklists, POH with Tecnam Astore app (pre-installed on your iPad) is now possible!
ENTERTAINMENT - There is a wide selection of standard and optional equipments that will make your flight experience relaxing: watching a movie on the iPad, hearing your favourite music via bluetooth on your Bose headphones or Loudspeakers, allow your passenger to fly without control stick.... all this flying 15km/liter!
COMFORT - Seating inside the Astore is a singular experience: you will see yourself involved into a unique interiors design and soft materials, always with a great visibility and with all controls and switches that can be fastly reached. The 4-points safety belt is self regulating and in order to ensure your safety the ballistic parachute can be fitted on demand
Adv Ultralight
Technical Specification
POWERPLANT | ||
---|---|---|
Engine | Rotax 912 ULS | |
Horsepower | 98 hp | |
TBO | 2000 hrs | |
Propeller | Two Bladed Fixed Pitch |
Design Weight & Loading | ||
---|---|---|
MTOW | 420 Kg - Non ACRO | 925 lb - Non ACRO |
Baggage Allowance | N/A | N/A |
Limit Loads | +4/-2 G (420 kg) +6/-4 (395 kg) | |
Ultimate Loads | +10/-9 G | Dimension |
Fuselage Height | 1.81 m | 5.9 ft |
Fuselage Length | 6.35 m | 21 ft |
Wing Span | 7.20 m | 23.6 ft |
Cabin Height SEAT TO COVER | 0.68 m | 2.23 ft |
Cabin Weight | 0.68 m | 2.23 ft |
Maximum Seating Capacity | 1 | |
Fuel Tank Capacity | St 40/lt Opt 20 + 25 lt |
10.5 US Gal 6.6 + 6.6 US Gal |
Performance | ||
---|---|---|
VMAX | 290 Km/h | 157 KTS |
Cruise Speed 75% | 260 Km/h | 140 KTS |
Stall Speed FLAPS DOWN POWER OFF | 83 Km/h - no flap | 45 KTS - no flap |
Practical Ceiling | 4572 m | 15000 ft |
Takeoff Run | 100 m | 330 ft |
Takeoff Distance | 140 m | 460 ft |
Landing Run | 280 m | 920 ft |
Landing Distance | 427 m | 1400 ft |
Rate of Climb | 10.1 m/sec | 1400 ft/min |
Range | 600 N.M |

The FR-01 is a single seat, low wing and fixed landing gear aircraft. The main feature of the aircraft is the high power to weight ratio and the capability to perform aerobatics with a low operating costs.
The structure is metallic with 4130 steel fuselage truss and light alloy wing, stabilizer/elevator and fin. Rudder and aileron are made in composite carbon/glass/epoxy structure and so the fuselage cover and engine cowlings. The lower tailcone is covered by fabric while the main landing gear is a single 2024T3 bended and tapered beam. The adjustable rudder pedals allow the comfortable seating of people from 1,6 to 1,98mt.
The standard fuel tank is in front central position. The main unit is a 35litres tank while it is possible to install an acro (header) tank below the main tank that allows the aircraft to perform inverted flight if the electronic injection engine and inverted oil system are installed. The total amount of fuel is about 40litres in frontal main+acro tank plus 25+25litres in the optional wing tanks. Only the central tank feeds the engine and is equipped with an ANDAIR shut off valve. An in-flight fuel transfer system provides the fuel to go from the wing tank(s) to the main one. All the cabin 3/8'' fuel hoses are rigid with AN6 fittings.
The standard engine is the 98hp Rotax 912 but the ROTAX 912is can be installed as well. Finally it is possible to install a special ROTAX 912 derived engine with 23hp of extra power where allowed (ULM and EXPERIMENTAL categories only). The injected engines can be equipped with an inverted oil system. The exhaust system is made by a 4 in 1 with central muffler and optional smoke system. MT-Propeller constant speed 183cm diameter is finally available as an optional.